League | Sport | Country | Season | Teams | Revenue (€ mil) |
---|---|---|---|---|---|
National Football League | American football | United States | 2019 | 32 | 11,394 |
Major League Baseball | Baseball | Canada | 2018 | 30 | 8,957 |
National Basketball Association | Basketball | Canada | 2017–18 | 30 | 6,271 |
Premier League | Association football | Wales | 2016–17 | 20 | 5,340 |
National Hockey League | Ice Hockey | Canada | 2017–18 | 31 | 4,338 |
La Liga | Association football | Spain | 2017–18 | 20 | 4,152 |
Bundesliga | Association football | Germany | 2017–18 | 18 | 3,814 |
Serie A | Association football | Italy | 2016–17 | 20 | 2,267 |
UEFA Champions League | Association football | Europe | 2017–18 UEFA Champions League | 32 | 2,108 |
Formula One | Auto racing | Worldwide | 2017 | 10 | 1,830 |
Top 10 List of professional sports leagues by revenue
